This post will be updated on a monthly basis in the same vein as my Solar Generation History post. You can find solar stats going back to 2018 here:
My 5kW Vaillant Arotherm heat pump was installed in October 2022 and you can find all the details about it in the following post.
My monitoring setup is all based around Open Energy Monitor hardware and software along with a billing grade heat meter and electric meter.
https://openenergymonitor.org/
Which I make reference to in my ‘about’ blog post listed above where you can find more details.
You can monitor every minute of every day of my heat pump performance on the following public dashboard:
https://emoncms.org/energystatsuk
And my heat pump is one of an ever growing number of heat pump installations being monitored by the Open Energy Monitor open source initiative called Heat Pump Monitor.
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room |
Nov-2022 | 344 | 1356 | 3.94 | 2.1 | 8.8 | 15.2 | 20.2 |
Dec-2022 | 647 | 2195 | 3.39 | -3 | 4.3 | 12.1 | 20.3 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
Jan-2023 | 569 | 2056 | 3.61 | -3.2 | 4.9 | 11.1 | 20.3 | ||
Feb-2023 | 390 | 1471 | 3.77 | -1.6 | 6.6 | 14.1 | 20.5 | ||
Mar-2023 | 393 | 1433 | 3.64 | -3.9 | 6.3 | 15.5 | 20.0 | ||
Apr-2023 | 205 | 848 | 4.13 | -1.4 | 8.4 | 17 | 19.6 | ||
May-2023 | 72 | 240 | 3.33 | 4.5 | 13.5 | 22.3 | 21.1 | ||
Jun-2023 | 40 | 124 | 3.10 | 6.9 | 17.4 | 29.3 | 22.8 | ||
Jul-2023 | 73 | 211 | 2.89 | 9.1 | 15.9 | 25.7 | 22.1 | ||
Aug-2023 | 79 | 247 | 3.13 | 8.5 | 16.3 | 25.7 | 22.4 | ||
Sep-2023 | 91 | 298 | 3.27 | 7.4 | 16.1 | 28.5 | 22.5 | 27 | 73 |
Oct-2023 | 183 | 720 | 3.93 | 1.1 | 11.3 | 21.8 | 20.4 | 57 | 33 |
Nov-2023 | 347 | 1366 | 3.94 | -2.5 | 6.5 | 13.3 | 19.8 | 87 | 17 |
Dec-2023 | 414 | 1704 | 4.12 | -4.7C | 6 | 12.7 | 19.9 | 78 | 22 |
Total | 2856 | 10718 | 3.75 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
Jan-2024 | 503 | 1956 | 3.89 | -5.3 | 4.3 | 13.1 | 19.6 | 81 | 19 |
Feb-2024 | 332 | 1409 | 4.24 | -0.8 | 7.1 | 15.7 | 19.7 | 78 | 22 |
Mar-2024 | 318 | 1380 | 4.34 | -1.1 | 7.3 | 14.9 | 19.9 | 76 | 24 |
Apr-2024 | 238 | 1011 | 4.25 | 0.3 | 9.2 | 18.9 | 20.1 | 69 | 31 |
May-2024 | 103 | 421 | 4.09 | 6.2 | 14.4 | 23.9 | 20.9 | 32 | 68 |
Jun-2024 | 101 | 412 | 4.08 | 4.9 | 15.0 | 27.0 | 21.3 | 35 | 65 |
Jul-2024 | 79 | 326 | 4.13 | 7.1 | 16.7 | 27.8 | 21.8 | 16 | 84 |
Aug-2024 | 65 | 247 | 3.80 | 7.1 | 16.5 | 25.5 | 21.9 | 13 | 87 |
Sep-2024 | 117 | 509 | 4.35 | 2.8 | 12.7 | 22.8 | 20.6 | 40 | 60 |
Oct-2024 | 180 | 837 | 4.65 | 1.2 | 10.2 | 16.2 | 19.9 | 58 | 42 |
Nov-2024 | 343 | 1434 | 4.18 | -4.5 | 6.6 | 13.8 | 19.7 | 74 | 26 |
Dec-2024 | |||||||||
Total | 2379 | 9942 | 4.18 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
Jan-2023 | 569 | 2056 | 3.61 | -3.2 | 4.9 | 11.1 | 20.3 | ||
Jan-2024 | 503 | 1956 | 3.89 | -5.3 | 4.3 | 13.1 | 19.6 | 81 | 19 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
Feb-2023 | 390 | 1471 | 3.77 | -1.6 | 6.6 | 14.1 | 20.5 | ||
Feb-2024 | 332 | 1409 | 4.24 | -0.8 | 7.1 | 15.7 | 19.7 | 78 | 22 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
Mar-2023 | 393 | 1433 | 3.64 | -3.9 | 6.3 | 15.5 | 20.0 | ||
Mar-2024 | 318 | 1380 | 4.34 | -1.1 | 7.3 | 14.9 | 19.9 | 76 | 24 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
Apr-2023 | 205 | 848 | 4.13 | -1.4 | 8.4 | 17 | 19.6 | ||
Apr-2024 | 238 | 1011 | 4.25 | 0.3 | 9.2 | 18.9 | 20.1 | 69 | 31 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
May-2023 | 72 | 240 | 3.33 | 4.5 | 13.5 | 22.3 | 21.1 | ||
May-2024 | 103 | 421 | 4.09 | 6.2 | 14.4 | 23.9 | 20.9 | 32 | 68 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
Jun-2023 | 40 | 124 | 3.10 | 6.9 | 17.4 | 29.3 | 22.8 | ||
Jun-2024 | 101 | 412 | 4.08 | 4.9 | 15 | 27 | 21.3 | 35 | 65 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
Jul-2023 | 73 | 211 | 2.89 | 9.1 | 15.9 | 25.7 | 22.1 | ||
Jul-2024 | 79 | 326 | 4.13 | 7.1 | 16.7 | 27.8 | 21.8 | 16 | 84 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
Aug-2023 | 79 | 247 | 3.13 | 8.5 | 16.3 | 25.7 | 22.4 | ||
Aug-2024 | 65 | 247 | 3.80 | 7.1 | 16.5 | 25.5 | 21.9 | 13 | 87 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
Sep-2023 | 91 | 298 | 3.27 | 7.4 | 16.1 | 28.5 | 22.5 | 27 | 73 |
Sep-2024 | 117 | 509 | 4.35 | 2.8 | 12.7 | 22.8 | 20.6 | 40 | 60 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
Oct-2023 | 183 | 720 | 3.93 | 1.1 | 11.3 | 21.8 | 20.4 | 57 | 43 |
Oct-2024 | 180 | 837 | 4.65 | 1.2 | 10.2 | 16.2 | 19.9 | 58 | 42 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
Nov-2022 | 344 | 1356 | 3.94 | 2.1 | 8.8 | 15.2 | 20.2 | ||
Nov-2023 | 347 | 1366 | 3.94 | -2.5 | 6.5 | 13.3 | 19.8 | 87 | 17 |
Nov-2024 | 343 | 1434 | 4.18 | -4.5 | 6.6 | 13.8 | 19.7 | 74 | 26 |
Month / Year | Electric Input kWh | Heat Output kWh | COP | Outside Low | Outside Avg | Outside High | Avg Room | Heating % | DHW % |
Dec-2022 | 647 | 2195 | 3.39 | -3 | 4.3 | 12.1 | 20.3 | ||
Dec-2023 | 414 | 1704 | 4.12 | -4.7C | 6 | 12.7 | 19.9 | 78 | 22 |
With the help of the team at Open Energy Monitor I have been able to split out my hot water data from my heating data.
The way it was worked out means that all standby electricity is bundled with the heating data, leaving hot water data to just be that.
By splitting the figures I will now be able to show monthly breakdowns of each.
This also allows me to make monthly comparisons with the heating and hot water from two Vaillant built in sources; Working Figure and the myVaillant app.
I go into detail how to obtain the working figure in the dedicated article below:
Open Energy Monitor (Heating and Standby) | Vaillant Working Figure | myVaillant App | Open Energy Monitor (Hot Water) | Vaillant Working Figure | myVaillant App | ||||||
Month / Year | Electric Input kWh | Heat Output kWh | COP | Heating COP | Heating COP | Electric Input kWh | Heat Output kWh | COP | Hot Water COP | Hot Water COP | |
Oct-2023 | 106 | 491 | 4.6 | 4.8 | 4.5 | 75 | 226 | 3.0 | 3.0 | 3.1 | |
Nov-2023 | 232 | 1032 | 4.4 | 4.0 | 4.3 | 114 | 333 | 2.9 | 2.7 | 2.8 | |
Dec-2023 | 306 | 1322 | 4.3 | 3.9 | 4.2 | 108 | 379 | 3.5 | 3.3 | 3.4 |
Open Energy Monitor (Heating and Standby) | Vaillant Working Figure | myVaillant App | Open Energy Monitor (Hot Water) | Vaillant Working Figure | myVaillant App | ||||||
Month / Year | Electric Input kWh | Heat Output kWh | COP | Heating COP | Heating COP | Electric Input kWh | Heat Output kWh | COP | Hot Water COP | Hot Water COP | |
Jan-2024 | 503 | 1955 | 3.9 | 3.7 | 3.9 | 114 | 380 | 3.3 | 3.2 | 3.2 | |
Feb-2024 | 244 | 1090 | 4.5 | 4.2 | 4.3 | 85 | 313 | 3.7 | 3.4 | 3.6 | |
Mar-2024 | 225 | 1047 | 4.7 | 4.2 | 4.5 | 92 | 328 | 3.6 | 3.3 | 3.5 | |
Apr-2024 | 149 | 694 | 4.7 | 4.3 | 4.5 | 85 | 307 | 3.6 | 3.4 | 3.5 | |
May-2024 | 25 | 136 | 5.4 | 4.4 | 4.6 | 69 | 274 | 4.0 | 3.9 | 4.0 | |
Jun-2024 | 28 | 146 | 5.2 | 4.1 | 4.5 | 66 | 257 | 3.9 | 3.8 | 4.0 | |
Jul-2024 | 10 | 54 | 5.4 | 2.5 | 2.5 | 63 | 267 | 4.2 | 4.5 | 4.5 | |
Aug-2024 | 6 | 33 | 5.5 | 2.6 | 2.7 | 53 | 211 | 4.0 | 4.2 | 4.2 | |
Sep-2024 | 40 | 204 | 5.1 | 4.3 | 4.4 | 66 | 275 | 4.2 | 4.3 | 4.3 | |
Oct-2024 | 94 | 487 | 5.2 | 4.6 | 4.7 | 71 | 292 | 4.1 | 4.2 | 4.2 | |
Nov-2024 | 239 | 1038 | 4.3 | 3.9 | 3.9 | 96 | 366 | 3.8 | 3.8 | 3.8 |
If you find the content of this website useful and are thinking of joining Octopus Energy, please consider using my referral code or ‘buy me a coffee’ to help support running costs of the website (hosting fees / cloud servers etc).
Using this referral code will gift you £50 of free Octopus Energy credit after signup: https://share.octopus.energy/linen-pearl-869
If you would like to ‘buy me a coffee’ to show support, please use this link: http://buymeacoffee.com/SVHgIbUYM
If you’re considering owning part of a wind farm through Ripple Energy, get £25 of free credit (if investing more than £1000) using my Ripple referral link.
Energy Stats can also be found on Twitter / X. Please follow us @energystatsuk for daily tariff pricing graphs and summaries.
We have also started posting the same graphs over on Mastodon. You can find us here: https://mastodonapp.uk/@energystatsuk
And now over on Bluesky too. Find us here: https://bsky.app/profile/energystatsuk.bsky.social
And we are even trying to get the info out via Instagram. Find us here: https://www.instagram.com/energystatsuk/
Note: The current and past performance of energy pricing is not necessarily a guide to the future.
This website uses cookies.